Codes and Frequencies
#year: #country

Program instructions

/ RESULTS = 'X.PRC'/ MORE = OFF
/ LENGTH = 5500 / WIDTH =130.
DATA LIST FILE='d:/mccaa/COLOMBIA/1985/AMFILES/COL85am.BCH' FIXED/ DEPT 2-3
MUNIC 4-6 TOWN 7-9 COMMCODE 10-11 SECTOR 12-13 SECTION 14
HHID 17-19 RECTYPE 20 PERNO 21-22 RELATION 23
SEX 24 AGE 25-26 MOTHER 27 ATTEND 28 PLACE_B 29 DEPT_B 30-31
ARRIVAL 32-33 RES_80 34 DEPT_80 35-36 CAP_80 37 INST_80 38
LITERATE 39 GRADE 40 LEVEL 41 MARSTAT 42 MOWORK 43-44 WORK 45
POS 46 LIVEBRTH 47-48 CHILDREN 49-50 MCH_IM 51-52 FCH_IM 53-54
LASTBRTH 55 BMONTH 56-57 BYEAR 58-59 UNIT 66-68 FACTOR 69-70.
SELECT IF (RECTYPE EQ 2).
MODIFY VARS /DROP RECTYPE.
The raw data or transformation pass is proceeding
WARNING 153, TEXT:
INVALID DIGIT READ WITH F FORMAT--Check your data.
WARNING 153, TEXT: Y1
INVALID DIGIT READ WITH F FORMAT--Check your data.
WARNING 153, TEXT:
INVALID DIGIT READ WITH F FORMAT--Check your data.
WARNING 153, TEXT:
INVALID DIGIT READ WITH F FORMAT--Check your data.
2644275 cases are written to the compressed active file.
-------------------------------------------------------------------------------
Page 2 SPSS/PC+ 12/11/99
This procedure was completed at 7:01:54
VAR LABELS
DEPT 'Department'
MUNIC 'Municipio'
TOWN 'Town'
COMMCODE 'Community'
SECTOR 'Sector'
SECTION 'Section number'
HHID 'Housing unit number'
PERNO 'Person number'
RELATION 'Relationship to household head'
MOTHER 'Mother is alive'
ATTEND 'Attends school'
PLACE_B 'Born in the municipio'
DEPT_B 'Department of birth'
ARRIVAL 'Year came to Colombia'
RES_80 'Residence in October 1980'
DEPT_80 'Department of residence in Oct. 1980'
CAP_80 'Resided in Dept. capital in Oct. 1980'
INST_80 'Type of residence in Oct. 1980'
LITERATE 'Can read and write'
GRADE 'Last year of education completed at the level ined'
LEVEL 'Highest level of education attained'
MARSTAT 'Marital status'
MOWORK 'Number of months of paid work'
WORK 'Economic activity last week'
POS 'Type of work'
LIVEBRTH 'Number of live births'
CHILDREN 'Number of living children'
MCH_IM 'Number of male children living in other countries'
FCH_IM 'Number of female children living in other tries'
LASTBRTH 'Status of last live birth'
BMONTH 'Month of last live birth'
BYEAR 'Year of last live birth'
.
VALUE LABELS
/DEPT
05 'Antioquia'
08 'Atlantico'
11 'Bogota'
13 'Bolivar'
15 'Boyaca'
17 'Caldas'
18 'Caqueta'
19 'Cauca'
20 'Cesar'
23 'Cordoba'
25 'Cundinamarca'
27 'Choco'
41 'Huila'
44 'La Guajira'
47 'Magdalena'
50 'Meta'
52 'Narino'
54 'Norte de Santanaer'
63 'Quindio'
66 'Risaralda'
68 'Santander'
70 'Sucre'
73 'Tolima'
76 'Valle'
81 'Arauca'
85 'Casanare'
86 'Putumayo'
88 'San Andres'
91 'Amazonas'
94 'Guania'
95 'Guaviare'
97 'Vaupes'
99 'Vichada'
/RELATION
1 'Head'
2 'Spouse/Companion'
3 'Child or stepchild'
4 'Child in-law'
5 'Grandson/daughter'
6 'Parents or parents-in-law'
7 'Other relative'
8 'Employee'
9 'Other unrelated person'
/SEX
2 'Male'
4 'Female'
/MOTHER
1 'Alive'
3 'Dead'
5 'Dont know'
9 'NA'
/ATTEND
2 'Yes'
4 'No'
/PLACE_B
1 'Yes'
3 'No'
/DEPT_B
00 'No information '
01 'Born in other country'
02 'Born in this municipio'
05 'Antioquia'
08 'Atlantico'
11 'Bogota'
13 'Bolivar'
15 'Boyaca'
17 'Caldas'
18 'Caqueta'
19 'Cauca'
20 'Cesar'
23 'Cordoba'
25 'Cundinamarca'
27 'Choco'
41 'Huila'
44 'La Guajira'
47 'Magdalena'
50 'Meta'
52 'Narino'
54 'Norte de Santanaer'
63 'Quindio'
66 'Risaralda'
68 'Santander'
70 'Sucre'
73 'Tolima'
76 'Valle'
81 'Arauca'
85 'Casanare'
86 'Putumayo'
88 'San Andres'
91 'Amazonas'
94 'Guania'
95 'Guaviare'
97 'Vaupes'
99 'Vichada'
/ARRIVAL
0 'Born/lived in C.'
99 'No information'
/RES_80
1 'In this municipio'
2 'In another municipio'
3 'In Venezuela'
4 'In Ecuador'
5 'In the United States'
6 'Other country'
9 'NA - under 5 yrs. old'
/DEPT_80
00 'No information'
01 'NA'
05 'Antioquia'
08 'Atlantico'
11 'Bogota'
13 'Bolivar'
15 'Boyaca'
17 'Caldas'
18 'Caqueta'
19 'Cauca'
20 'Cesar'
23 'Cordoba'
25 'Cundinamarca'
27 'Choco'
41 'Huila'
44 'La Guajira'
47 'Magdalena'
50 'Meta'
52 'Narino'
54 'Norte de Santanaer'
63 'Quindio'
66 'Risaralda'
68 'Santander'
70 'Sucre'
73 'Tolima'
76 'Valle'
81 'Arauca'
85 'Casanare'
86 'Putumayo'
88 'San Andres'
91 'Amazonas'
94 'Guania'
95 'Guaviare'
97 'Vaupes'
99 'Vichada'
/CAP_80
0 'NA - did not answer '
2 'Yes'
4 'No'
9 'No information '
/INST_80
1 'Prison/jail, slum, streets, country-side (no shelter)'
3 'In an urban center with a municipal mayor'
8 'Did not live in Colombia in Oct. of 1980'
9 'No information'
/LITERATE
0 'Under 5 yrs. old'
2 'Yes'
4 'No'
9 '* No information'
/GRADE
9 '* No information '
/LEVEL
0 'NA - under 5 years old'
1 'None'
3 'Primary'
5 'Secondary '
7 'College or university'
9 '* No information '
/MARSTAT
0 'NA -under 10 yrs old'
1 'Consensual union'
2 'Separated or divorced'
3 'Married'
4 'Widowed'
5 'Single'
9 'No information '
/MOWORK
00 'Did not work'
98 'Under 10 yrs. old'
99 '* No information '
/WORK
0 'No information'
1 'Work'
2 'Did not work but have a job'
3 'Looked for work and have worked before'
4 'Looked for work for the first time'
5 'Lived on rent and didnt work or look for work'
6 'Lived on a pension'
7 'In school and didnt work'
8 'Did domestic work'
9 'Was without activity '
/POS
0 'Did not answer 1, 2 or 3 to Work question'
1 'Laborer or journeyman'
2 'Employee'
3 'Boss or employer'
4 'Independent worker or self-employed'
5 'Unpaid family worker'
6 'Domestic worker'
9 'No information'
/LIVEBRTH
00 'None'
98 'Does not know'
99 'No information'
/CHILDREN
00 'None'
98 'Does not know / no info.'
99 'NA - Had no livebirths or was under 15 yrs. old or male'
/MCH_IM
98 'No information (unknown?)'
99 'NA (no living children)'
/FCH_IM
98 'No information (unknown?)'
99 'NA (no living children)'
/LASTBRTH
0 'NA (includes no live birth and/or no answer to birth month/year'
WARNING 266, Text: NA (includes no live
LABEL TOO LONG--A variable or value label is longer than 60 characters and
is truncated.
1 'Dead'
3 'Alive'
5 'Does not know'
9 'No information'
/BMONTH
00 'NA'
98 'No information '
/BYEAR
00 'NA'
98 'Does not know'
99 'No information '
.
COMPUTE GAGE=TRUNC (AGE/5).
IF (GAGE GT 13) GAGE=13.
SAVE OUTFILE='d:/mccaa/COLOMBIA/1985/AMFILES/Col85i1.SYS' /COMPRESSED.
The raw data or transformation pass is proceeding
2644275 cases are written to the compressed active file.
The SPSS/PC+ system file is written to
file d:/mccaa/COLOMBIA/1985/AMFILES/Col85i1.SYS
40 variables (including system variables) will be saved.
0 variables have been dropped.
The system file consists of:
432 Characters for the header record.
1280 Characters for variable definition.
4928 Characters for labels.
164485472 Characters for data.
164492112 Total file size.
2644275 out of2644275 cases have been saved.
-------------------------------------------------------------------------------
Page 3 SPSS/PC+ 12/11/99
This procedure was completed at 7:30:49
FREQUENCIES /VARIABLES = DEPT TO SECTION PERNO TO GAGE
.

***** Memory allows a total of 17873 Values, accumulated across all Variables.
There also may be up to 2234 Value Labels for each Variable.

-------------------------------------------------------------------------------
Page 4 SPSS/PC+ 12/11/99












































































DEPT Department
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
Antioquia 5 367742 13.9 13.9 13.9
Atlantico 8 139935 5.3 5.3 19.2
Bogota 11 399487 15.1 15.1 34.3
Bolivar 13 116282 4.4 4.4 38.7
Boyaca 15 112221 4.2 4.2 42.9
Caldas 17 77323 2.9 2.9 45.9
Caqueta 18 22394 .8 .8 46.7
Cauca 19 70609 2.7 2.7 49.4
Cesar 20 49843 1.9 1.9 51.3
21 5 .0 .0 51.3
Cordoba 23 75050 2.8 2.8 54.1
Cundinamarca 25 133639 5.1 5.1 59.2
Choco 27 20119 .8 .8 59.9
Huila 41 61958 2.3 2.3 62.3
43 28 .0 .0 62.3
La Guajira 44 20736 .8 .8 63.1
Magdalena 47 67893 2.6 2.6 65.6
Meta 50 37527 1.4 1.4 67.0
Narino 52 95335 3.6 3.6 70.6
Norte de Santanaer 54 87295 3.3 3.3 73.9
Quindio 63 36060 1.4 1.4 75.3
Risaralda 66 59303 2.2 2.2 77.6
Santander 68 140471 5.3 5.3 82.9
Sucre 70 47979 1.8 1.8 84.7
Tolima 73 94487 3.6 3.6 88.3
Valle 76 277642 10.5 10.5 98.8
Arauca 81 3911 .1 .1 98.9
Casanare 85 9863 .4 .4 99.3
Putumayo 86 10401 .4 .4 99.7
San Andres 88 3124 .1 .1 99.8
Amazonas 91 1336 .1 .1 99.8
Guania 94 374 .0 .0 99.9
Guaviare 95 2609 .1 .1 100.0
Vaupes 97 283 .0 .0 100.0
Vichada 99 1011 .0 .0 100.0
Total 2644275100.0100.0
Valid cases 2644275 Missing cases 0



MUNIC Municipio
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
0 1 .0 .0 .0
1 1180866 44.7 44.7 44.7
2 2566 .1 .1 44.8
3 2828 .1 .1 44.9
4 308 .0 .0 44.9
6 6283 .2 .2 45.1
8 5 .0 .0 45.1
10 1101 .0 .0 45.2
11 4675 .2 .2 45.3
13 6315 .2 .2 45.6
15 139 .0 .0 45.6
16 889 .0 .0 45.6
19 1788 .1 .1 45.7
20 3526 .1 .1 45.8
21 503 .0 .0 45.8
22 2295 .1 .1 45.9
24 411 .0 .0 45.9
25 542 .0 .0 46.0
26 999 .0 .0 46.0
29 995 .0 .0 46.0
30 2396 .1 .1 46.1
31 1704 .1 .1 46.2
32 951 .0 .0 46.2
34 3422 .1 .1 46.3
35 705 .0 .0 46.4
36 3061 .1 .1 46.5
38 1204 .0 .0 46.5
40 2310 .1 .1 46.6
41 1742 .1 .1 46.7
42 4339 .2 .2 46.9
43 923 .0 .0 46.9
44 498 .0 .0 46.9
45 5952 .2 .2 47.1
47 1794 .1 .1 47.2
50 2503 .1 .1 47.3
51 5748 .2 .2 47.5
52 3691 .1 .1 47.6
53 5154 .2 .2 47.8
54 767 .0 .0 47.9
55 955 .0 .0 47.9
58 2127 .1 .1 48.0
59 596 .0 .0 48.0
60 1932 .1 .1 48.1
65 475 .0 .0 48.1
67 1660 .1 .1 48.2
68 3507 .1 .1 48.3
70 1 .0 .0 48.3
73 593 .0 .0 48.3
74 1491 .1 .1 48.4
75 2423 .1 .1 48.5
77 2675 .1 .1 48.6
78 5229 .2 .2 48.8
79 5788 .2 .2 49.0
81 15043 .6 .6 49.6
86 818 .0 .0 49.6
87 966 .0 .0 49.6
88 24181 .9 .9 50.5
90 1126 .0 .0 50.6
91 1011 .0 .0 50.6
92 844 .0 .0 50.7
93 994 .0 .0 50.7
94 1577 .1 .1 50.7
95 259 .0 .0 50.8
97 1051 .0 .0 50.8
99 1629 .1 .1 50.9
100 5994 .2 .2 51.1
101 4980 .2 .2 51.3
104 667 .0 .0 51.3
106 365 .0 .0 51.3
107 649 .0 .0 51.3
109 19896 .8 .8 52.1
110 5335 .2 .2 52.3
111 9570 .4 .4 52.7
113 2749 .1 .1 52.8
114 128 .0 .0 52.8
120 2073 .1 .1 52.8
121 242 .0 .0 52.9
122 2910 .1 .1 53.0
123 810 .0 .0 53.0
124 2577 .1 .1 53.1
125 1586 .1 .1 53.1
126 2996 .1 .1 53.3
128 1601 .1 .1 53.3
129 4149 .2 .2 53.5
130 11921 .5 .5 53.9
131 471 .0 .0 53.9
132 2516 .1 .1 54.0
134 863 .0 .0 54.1
135 459 .0 .0 54.1
136 82 .0 .0 54.1
137 2930 .1 .1 54.2
138 1638 .1 .1 54.3
139 672 .0 .0 54.3
140 2017 .1 .1 54.4
141 884 .0 .0 54.4
142 2581 .1 .1 54.5
145 838 .0 .0 54.5
147 11147 .4 .4 55.0
148 4644 .2 .2 55.1
150 1265 .0 .0 55.2
151 1765 .1 .1 55.2
152 1387 .1 .1 55.3
154 4629 .2 .2 55.5
160 259 .0 .0 55.5
161 1543 .1 .1 55.5
162 6652 .3 .3 55.8
167 1616 .1 .1 55.9
168 5192 .2 .2 56.1
169 398 .0 .0 56.1
170 10377 .4 .4 56.5
172 3842 .1 .1 56.6
174 5187 .2 .2 56.8
175 5272 .2 .2 57.0
176 4175 .2 .2 57.2
178 2601 .1 .1 57.3
179 532 .0 .0 57.3
180 718 .0 .0 57.3
181 1159 .0 .0 57.3
182 2815 .1 .1 57.5
183 3064 .1 .1 57.6
185 591 .0 .0 57.6
187 482 .0 .0 57.6
189 11548 .4 .4 58.0
190 3763 .1 .1 58.2
197 2468 .1 .1 58.3
200 2350 .1 .1 58.4
203 632 .0 .0 58.4
204 1963 .1 .1 58.5
205 768 .0 .0 58.5
206 3162 .1 .1 58.6
207 2022 .1 .1 58.7
209 1911 .1 .1 58.8
210 446 .0 .0 58.8
211 461 .0 .0 58.8
212 7882 .3 .3 59.1
214 873 .0 .0 59.1
215 5373 .2 .2 59.3
217 2444 .1 .1 59.4
218 735 .0 .0 59.5
219 207 .0 .0 59.5
220 135 .0 .0 59.5
223 2123 .1 .1 59.5
224 1420 .1 .1 59.6
225 611 .0 .0 59.6
226 2341 .1 .1 59.7
227 358 .0 .0 59.7
228 2017 .1 .1 59.8
229 890 .0 .0 59.8
230 527 .0 .0 59.9
232 407 .0 .0 59.9
233 3889 .1 .1 60.0
234 1727 .1 .1 60.1
235 1047 .0 .0 60.1
236 950 .0 .0 60.2
237 1045 .0 .0 60.2
238 8940 .3 .3 60.5
239 403 .0 .0 60.6
240 1406 .1 .1 60.6
243 1234 .0 .0 60.7
244 7304 .3 .3 60.9
245 7775 .3 .3 61.2
246 1151 .0 .0 61.3
247 1765 .1 .1 61.3
248 4947 .2 .2 61.5
250 6015 .2 .2 61.7
251 1018 .0 .0 61.8
255 1250 .0 .0 61.8
256 4711 .2 .2 62.0
258 2556 .1 .1 62.1
260 1460 .1 .1 62.2
261 1255 .0 .0 62.2
263 399 .0 .0 62.2
264 857 .0 .0 62.3
265 836 .0 .0 62.3
266 9392 .4 .4 62.6
268 4272 .2 .2 62.8
269 5132 .2 .2 63.0
270 1282 .0 .0 63.0
271 726 .0 .0 63.1
272 3352 .1 .1 63.2
275 6071 .2 .2 63.4
276 14501 .5 .5 64.0
279 3502 .1 .1 64.1
281 672 .0 .0 64.1
282 2069 .1 .1 64.2
283 2752 .1 .1 64.3
284 1982 .1 .1 64.4
286 2091 .1 .1 64.5
287 833 .0 .0 64.5
288 4640 .2 .2 64.7
290 5427 .2 .2 64.9
293 1173 .0 .0 64.9
295 1328 .1 .1 65.0
296 2469 .1 .1 65.1
297 1166 .0 .0 65.1
298 4411 .2 .2 65.3
299 1896 .1 .1 65.4
300 173 .0 .0 65.4
302 876 .0 .0 65.4
306 3435 .1 .1 65.5
307 12046 .5 .5 66.0
308 2062 .1 .1 66.1
310 1153 .0 .0 66.1
313 5307 .2 .2 66.3
315 732 .0 .0 66.3
317 2895 .1 .1 66.4
318 11507 .4 .4 66.9
319 4146 .2 .2 67.0
320 4623 .2 .2 67.2
321 495 .0 .0 67.2
322 1699 .1 .1 67.3
323 458 .0 .0 67.3
324 917 .0 .0 67.3
325 1064 .0 .0 67.4
326 497 .0 .0 67.4
327 372 .0 .0 67.4
328 472 .0 .0 67.4
330 1486 .1 .1 67.5
332 547 .0 .0 67.5
335 358 .0 .0 67.5
339 317 .0 .0 67.5
344 1196 .0 .0 67.6
347 2247 .1 .1 67.7
349 3303 .1 .1 67.8
350 479 .0 .0 67.8
352 1732 .1 .1 67.9
353 525 .0 .0 67.9
354 856 .0 .0 67.9
355 1115 .0 .0 68.0
356 6380 .2 .2 68.2
357 718 .0 .0 68.2
359 1434 .1 .1 68.3
360 13581 .5 .5 68.8
361 3403 .1 .1 68.9
362 251 .0 .0 68.9
364 5084 .2 .2 69.1
367 661 .0 .0 69.2
368 2737 .1 .1 69.3
370 109 .0 .0 69.3
372 2085 .1 .1 69.3
376 2846 .1 .1 69.5
377 4675 .2 .2 69.6
378 2630 .1 .1 69.7
380 8749 .3 .3 70.1
381 921 .0 .0 70.1
383 1620 .1 .1 70.2
385 931 .0 .0 70.2
386 1629 .1 .1 70.3
388 990 .0 .0 70.3
392 915 .0 .0 70.3
394 1221 .0 .0 70.4
396 3014 .1 .1 70.5
397 1940 .1 .1 70.6
398 1837 .1 .1 70.6
399 2021 .1 .1 70.7
400 9188 .3 .3 71.1
401 2141 .1 .1 71.1
402 1039 .0 .0 71.2
403 2313 .1 .1 71.3
405 1057 .0 .0 71.3
406 1830 .1 .1 71.4
407 1388 .1 .1 71.4
408 826 .0 .0 71.5
410 1931 .1 .1 71.5
411 6054 .2 .2 71.8
413 521 .0 .0 71.8
417 7007 .3 .3 72.0
418 4952 .2 .2 72.2
419 651 .0 .0 72.3
421 1749 .1 .1 72.3
425 1808 .1 .1 72.4
426 771 .0 .0 72.4
427 278 .0 .0 72.4
429 1788 .1 .1 72.5
430 15836 .6 .6 73.1
432 1574 .1 .1 73.2
433 9224 .3 .3 73.5
435 528 .0 .0 73.5
436 1993 .1 .1 73.6
438 1005 .0 .0 73.6
440 6434 .2 .2 73.9
442 4420 .2 .2 74.0
443 2966 .1 .1 74.2
444 1594 .1 .1 74.2
446 449 .0 .0 74.2
449 1453 .1 .1 74.3
450 2319 .1 .1 74.4
455 2628 .1 .1 74.5
456 972 .0 .0 74.5
460 601 .0 .0 74.5
464 3147 .1 .1 74.7
466 3905 .1 .1 74.8
467 832 .0 .0 74.8
468 3676 .1 .1 75.0
469 2106 .1 .1 75.1
470 2786 .1 .1 75.2
473 4773 .2 .2 75.3
475 144 .0 .0 75.3
476 579 .0 .0 75.4
479 469 .0 .0 75.4
480 2166 .1 .1 75.5
483 3651 .1 .1 75.6
486 2847 .1 .1 75.7
488 317 .0 .0 75.7
489 374 .0 .0 75.7
490 3143 .1 .1 75.9
491 2468 .1 .1 76.0
494 807 .0 .0 76.0
495 1349 .1 .1 76.0
496 49 .0 .0 76.0
497 1332 .1 .1 76.1
498 7070 .3 .3 76.4
500 2187 .1 .1 76.4
501 270 .0 .0 76.4
502 906 .0 .0 76.5
503 812 .0 .0 76.5
504 2746 .1 .1 76.6
506 829 .0 .0 76.6
507 1065 .0 .0 76.7
508 1391 .1 .1 76.7
511 552 .0 .0 76.8
513 4871 .2 .2 76.9
514 426 .0 .0 77.0
516 2245 .1 .1 77.0
517 2035 .1 .1 77.1
518 4898 .2 .2 77.3
520 23118 .9 .9 78.2
522 409 .0 .0 78.2
523 436 .0 .0 78.2
524 3699 .1 .1 78.4
530 1006 .0 .0 78.4
531 872 .0 .0 78.4
532 2713 .1 .1 78.5
533 574 .0 .0 78.5
535 855 .0 .0 78.6
537 824 .0 .0 78.6
540 805 .0 .0 78.6
541 5100 .2 .2 78.8
542 1291 .0 .0 78.9
543 533 .0 .0 78.9
547 5115 .2 .2 79.1
548 3586 .1 .1 79.2
549 3213 .1 .1 79.4
550 1281 .0 .0 79.4
551 8239 .3 .3 79.7
555 11156 .4 .4 80.1
558 975 .0 .0 80.2
560 2850 .1 .1 80.3
563 4095 .2 .2 80.4
564 295 .0 .0 80.4
568 4147 .2 .2 80.6
570 2830 .1 .1 80.7
572 6631 .3 .3 81.0
573 8538 .3 .3 81.3
574 964 .0 .0 81.3
575 2070 .1 .1 81.4
576 840 .0 .0 81.4
577 550 .0 .0 81.5
579 2569 .1 .1 81.6
580 1171 .0 .0 81.6
585 5129 .2 .2 81.8
586 919 .0 .0 81.8
590 850 .0 .0 81.9
591 836 .0 .0 81.9
592 2687 .1 .1 82.0
594 5880 .2 .2 82.2
596 1012 .0 .0 82.2
599 2093 .1 .1 82.3
600 2487 .1 .1 82.4
604 1553 .1 .1 82.5
605 930 .0 .0 82.5
606 3449 .1 .1 82.6
607 1247 .0 .0 82.7
612 744 .0 .0 82.7
614 2978 .1 .1 82.8
615 10982 .4 .4 83.3
616 5202 .2 .2 83.4
621 2596 .1 .1 83.5
622 3947 .1 .1 83.7
624 2204 .1 .1 83.8
628 681 .0 .0 83.8
631 2010 .1 .1 83.9
632 1493 .1 .1 83.9
634 1424 .1 .1 84.0
638 5148 .2 .2 84.2
642 1855 .1 .1 84.3
645 919 .0 .0 84.3
646 1330 .1 .1 84.3
647 2021 .1 .1 84.4
649 3322 .1 .1 84.5
650 3117 .1 .1 84.7
653 2957 .1 .1 84.8
654 2377 .1 .1 84.9
655 1637 .1 .1 84.9
656 920 .0 .0 85.0
657 2652 .1 .1 85.1
658 933 .0 .0 85.1
660 9577 .4 .4 85.5
662 4189 .2 .2 85.6
664 2098 .1 .1 85.7
665 1625 .1 .1 85.8
666 207 .0 .0 85.8
667 4302 .2 .2 85.9
668 1781 .1 .1 86.0
669 1341 .1 .1 86.0
670 10710 .4 .4 86.4
671 1268 .0 .0 86.5
672 1340 .1 .1 86.5
673 2982 .1 .1 86.7
674 1615 .1 .1 86.7
675 4803 .2 .2 86.9
676 1309 .0 .0 87.0
678 7849 .3 .3 87.2
679 4830 .2 .2 87.4
680 548 .0 .0 87.5
681 619 .0 .0 87.5
682 6055 .2 .2 87.7
683 3361 .1 .1 87.8
684 634 .0 .0 87.9
685 1707 .1 .1 87.9
686 6660 .3 .3 88.2
687 3159 .1 .1 88.3
688 1201 .0 .0 88.3
689 5898 .2 .2 88.6
690 2484 .1 .1 88.7
692 1493 .1 .1 88.7
693 3314 .1 .1 88.8
696 876 .0 .0 88.9
697 2247 .1 .1 89.0
698 5029 .2 .2 89.1
699 681 .0 .0 89.2
701 580 .0 .0 89.2
702 770 .0 .0 89.2
703 678 .0 .0 89.2
705 311 .0 .0 89.3
707 2568 .1 .1 89.4
708 3117 .1 .1 89.5
710 1104 .0 .0 89.5
711 1961 .1 .1 89.6
713 3478 .1 .1 89.7
717 1417 .1 .1 89.8
718 488 .0 .0 89.8
720 4068 .2 .2 89.9
723 197 .0 .0 90.0
736 8398 .3 .3 90.3
740 2461 .1 .1 90.4
742 2055 .1 .1 90.4
743 2927 .1 .1 90.6
744 946 .0 .0 90.6
745 3702 .1 .1 90.7
749 510 .0 .0 90.7
750 1059 .0 .0 90.8
753 3038 .1 .1 90.9
754 10816 .4 .4 91.3
755 3753 .1 .1 91.5
756 3657 .1 .1 91.6
757 831 .0 .0 91.6
758 17329 .7 .7 92.3
759 8343 .3 .3 92.6
760 1923 .1 .1 92.7
761 1575 .1 .1 92.7
762 244 .0 .0 92.7
763 1113 .0 .0 92.8
764 588 .0 .0 92.8
765 1434 .1 .1 92.9
767 180 .0 .0 92.9
769 1584 .1 .1 92.9
770 4354 .2 .2 93.1
771 1603 .1 .1 93.1
772 847 .0 .0 93.2
773 1336 .1 .1 93.2
774 391 .0 .0 93.2
776 575 .0 .0 93.3
777 2428 .1 .1 93.4
778 558 .0 .0 93.4
779 805 .0 .0 93.4
780 1958 .1 .1 93.5
781 315 .0 .0 93.5
785 873 .0 .0 93.5
786 1605 .1 .1 93.6
787 2140 .1 .1 93.7
788 979 .0 .0 93.7
789 2156 .1 .1 93.8
790 2466 .1 .1 93.9
791 983 .0 .0 93.9
792 648 .0 .0 93.9
793 681 .0 .0 94.0
794 658 .0 .0 94.0
797 1306 .0 .0 94.0
798 1982 .1 .1 94.1
799 2019 .1 .1 94.2
800 2197 .1 .1 94.3
801 690 .0 .0 94.3
804 1226 .0 .0 94.4
805 527 .0 .0 94.4
806 785 .0 .0 94.4
807 7399 .3 .3 94.7
808 329 .0 .0 94.7
809 2234 .1 .1 94.8
810 3695 .1 .1 94.9
814 1100 .0 .0 95.0
815 1412 .1 .1 95.0
816 533 .0 .0 95.0
817 570 .0 .0 95.1
819 557 .0 .0 95.1
820 4660 .2 .2 95.3
821 145 .0 .0 95.3
822 660 .0 .0 95.3
823 3023 .1 .1 95.4
824 529 .0 .0 95.4
828 1872 .1 .1 95.5
832 726 .0 .0 95.5
834 12008 .5 .5 96.0
835 9936 .4 .4 96.3
836 3284 .1 .1 96.5
837 7064 .3 .3 96.7
838 5747 .2 .2 97.0
839 1689 .1 .1 97.0
841 843 .0 .0 97.0
842 2037 .1 .1 97.1
843 2002 .1 .1 97.2
845 1122 .0 .0 97.2
847 2913 .1 .1 97.4
849 577 .0 .0 97.4
850 430 .0 .0 97.4
851 469 .0 .0 97.4
854 1464 .1 .1 97.5
855 3007 .1 .1 97.6
856 727 .0 .0 97.6
858 1043 .0 .0 97.6
860 664 .0 .0 97.7
861 5162 .2 .2 97.9
862 943 .0 .0 97.9
863 906 .0 .0 97.9
867 1542 .1 .1 98.0
869 885 .0 .0 98.0
870 889 .0 .0 98.1
871 956 .0 .0 98.1
872 1226 .0 .0 98.1
873 6973 .3 .3 98.4
874 8292 .3 .3 98.7
875 1757 .1 .1 98.8
877 1403 .1 .1 98.8
878 1330 .1 .1 98.9
879 599 .0 .0 98.9
885 4338 .2 .2 99.1
887 3195 .1 .1 99.2
890 2673 .1 .1 99.3
892 5187 .2 .2 99.5
893 483 .0 .0 99.5
894 973 .0 .0 99.6
895 5000 .2 .2 99.7
897 707 .0 .0 99.8
898 460 .0 .0 99.8
899 5720 .2 .2 100.0
. 39 .0 Missing
Total 2644275100.0100.0
Valid cases 2644236 Missing cases 39



TOWN Town
Valid
Percent
Cum
Percent
Value LabelValueFrequencyPercent
0 1838445 69.5 69.5 69.5
1 49568 1.9 1.9 71.4
2 43657 1.7 1.7 73.1
3 32726 1.2 1.2 74.3
4 27617 1.0 1.0 75.3
5 25124 1.0 1.0 76.3
6 18748 .7 .7 77.0
7 16972 .6 .6 77.6
8 14112 .5 .5 78.2
9 10890 .4 .4 78.6
10 9524 .4 .4 78.9
11 9103 .3 .3 79.3
12 6772 .3 .3 79.5
13 5384 .2 .2 79.7
14 4479 .2 .2 79.9
15 3356 .1 .1 80.0
16 3429 .1 .1 80.2
17 2481 .1 .1 80.3
18 2780 .1 .1 80.4
19 2285 .1 .1 80.5
20 2123 .1 .1 80.5
21 1874 .1 .1 80.6
22 1611 .1 .1 80.7
23 1610 .1 .1 80.7
24 1083 .0 .0 80.8
25 1038 .0 .0 80.8
26 1190 .0 .0 80.9
27 926 .0 .0 80.9
28 722 .0 .0 80.9
29 659 .0 .0 80.9
30 850 .0 .0 81.0
31 737 .0 .0 81.0
32 587 .0 .0 81.0
33 670 .0 .0 81.0
34 593 .0 .0 81.1
35 481 .0 .0 81.1
36 355 .0 .0 81.1
37 178 .0 .0 81.1
38 274 .0 .0 81.1
39 67 .0 .0 81.1
40 77 .0 .0 81.1
41 87 .0 .0 81.1
42 131 .0 .0 81.1
43 108 .0 .0 81.1
44 117 .0 .0 81.1
45 193 .0 .0 81.1
